Are you looking for UNIPORT cut off mark 2020/2021? Are you interested in UNIPORT cut off mark for 2020/2021? Answers to questions concerning UNIPORT JAMB and departmental cut off mark has been provided and explained in this post.
The University Of Port-Harcourt Cut off mark for admission into 2020/2021 academic session has been released. Candidates who applied for admission into the University are to check below for details on UNIPORT JAMB and departmental cut off mark.
What Is Cut Off Mark?
Before we can proceed to get the University of Port-Harcourt Cut Off Mark, let us clarify and help some candidates understand what Cut Off Mark is all about.
Cut Off Mark is the minimum point a student applying for admission must attain in the UTME examination or Post UTME screening exercise in order to be considered for admission into a the UNIPORT.
Note: Since UNIPORT cut off mark for this year is yet to be available; The University of Port-Hacourt cut off mark shown below is for the previous year. We hope it would help you make an informed decision on the course you can apply for based on their cut off points. When the current year’s cut off mark is released, it will be updated here.
Also, check out the following
UNIPORT Cut Off Mark (JAMB Cut Off Mark)
All UNIPORT aspirants are hereby informed that the UNIPORT JAMB cut-off Mark is 180.
This means that all those who wrote JAMB and scored up to 180 or a minimum of 180 are eligible to buy UNIPORT Post UTME form and also sit for the Examination should there be.
All those who scored less than 180 (179,170,175,160,169, etc) are to note that the University Of Port-hacourt will not accept them for admission. See List Of Courses Offered In University Of PortHarcourt (UNIPORT)
UNIPORT Departmental Cut Off Mark
Departmental cut off mark is the minimum cut off mark for admission into various departments in a particular University.
This cut off mark is usually available after the release of the school’s screening or post utme admission form.
Find below, the departmental cut off mark of the University of Port-Hacourt
FACULTY | DEPARTMENT | CUT-OFF MARK |
AGRICULTURAL SCIENCE | ||
CROP AND SOIL SCIENCE | 180 | |
ANIMAL SCIENCE AND FISHERIES | 180 | |
AGRICULTURE ECONOMICS AND EXTENSION | 180 | |
FORESTRY AND WILDLIFE MANAGEMENT | 180 | |
COLLEGE OF HEALTH SCIENCE | ||
MEDICINE AND SURGERY | 200 | |
NURSING | 200 | |
HUMAN ANATOMY | 200 | |
HUMAN PHYSIOLOGY | 200 | |
DENTISTRY | ||
DENTISTRY AND DENTAL SURGERY | 200 | |
EDUCATION | ||
HUMAN KINETICS AND HEALTH EDUCATION | 180 | |
ADULT AND NON-FORMAL EDUCATION | 180 | |
EDUCATIONAL FOUNDATIONS | 180 | |
EDUCATIONAL PSYCHOLOGY | 180 | |
EDUCATIONAL MANAGEMENT AND PLANNING | 180 | |
CURRICULUM STUDIES EDUCATIONAL TECH | 180 | |
ENGINEERING | ||
CIVIL ENGINEERING | 180 | |
ELECTRICAL ENGINEERING | 200 | |
MECHANICAL ENGINEERING | 200 | |
CHEMICAL ENGINEERING | 200 | |
PETROLEUM ENGINEERING | 200 | |
GAS ENGINEERING | 200 | |
ENVIRONMENTAL ENGINEERING | 180 | |
HUMANITIES | ||
THEATRE ARTS | 180 | |
ENGLISH STUDIES | 180 | |
FOREIGN LANGUAGES AND LITERATURE | 180 | |
HISTORY AND DIPLOMATIC STUDIES | 180 | |
LINGUISTICS AND COMMUNICATION STUDIES | 180 | |
PHILOSOPHY | 180 | |
RELIGIOUS AND CULTURAL STUDIES | 180 | |
FINE ART AND DESIGN | 180 | |
MUSIC | 180 | |
MANAGEMENT SCIENCES | ||
ACCOUNTING | 200 | |
FINANCE AND BANKING | 200 | |
MANAGEMENT | 200 | |
MARKETING | 200 | |
TOURISM AND HOSPITALITY MANAGEMENT | 200 | |
PHARMACY | ||
PHARMACY | 200 | |
SCIENCE | ||
PHYSICS | 180 | |
BIOCHEMISTRY | 180 | |
PLANT SCIENCE AND BIOTECHNOLOGY | 180 | |
ANIMAL AND ENVIRONMENTAL BIOLOGY | 180 | |
MICROBIOLOGY | 180 | |
GEOLOGY | 180 | |
COMPUTER SCIENCE | 180 | |
MATHEMATICS AND STATISTICS | 180 | |
PURE AND INDUSTRIAL CHEMISTRY | 180 | |
SOCIAL SCIENCES | ||
ECONOMICS | 200 | |
POLITICAL AND ADMINISTRATIVE STUDIES | 200 | |
SOCIOLOGY | 200 |
If this post was helpful to you, please share it on Facebook, Twitter or Whatsapp; who knows, it may help someone too.